Shrubs
To search our Available Native Shrub Products use the search bar at the top of the page. To compile your order and request a quote click the Add to Quote button next to the products you are interested in.
Please note:
Tubelings are sold in full flats of 32 (Ellepot) or 36 (ABP).
Showing all 236 results
| Common Name | Botanical Name | Available Quantity | Add to Quote | |
|---|---|---|---|---|
|
Red Buckeye #1<24"
|
Aesculus pavia #1<24" | 66 |
|
| Tag Alder #1 | Alnus serrulata #1<24" | 2 |
|
| Tag Alder #3 | Alnus serrulata #3<36" | 1 |
|
| Tag Alder #5>36″ | Alnus serrulata #5>36″ | 4 |
|
| Red Chokeberry #1 NS | Aronia arbutifolia #1 NS | 1137 |
|
| Red Chokeberry #1 | Aronia arbutifolia #1<24" | 8 |
|
| Red Chokeberry #3>36″ | Aronia arbutifolia #3>36″ | 419 |
|
| Red Chokeberry #5>36″ | Aronia arbutifolia #5>36″ | 127 |
|
| Red Chokeberry Seedling / Tubeling Ellepot | Aronia arbutifolia Seedling / Tubeling Ellepot | 3360 |
|
| Black Chokeberry #1 | Aronia melanocarpa #1<24" | 95 |
|
| Black Chokeberry #1>24″ | Aronia melanocarpa #1>24″ | 1196 |
|
| Black Chokeberry #2 NS | Aronia melanocarpa #2 NS | 668 |
|
| Black Chokeberry #3 NS | Aronia melanocarpa #3 NS | 302 |
|
| Black Chokeberry #3>36″ | Aronia melanocarpa #3>36″ | 411 |
|
| Black Chokeberry #5>36″ | Aronia melanocarpa #5>36″ | 158 |
|
| Black Chokeberry Seedling / Tubeling ABP | Aronia melanocarpa Seedling / Tubeling ABP | 3060 |
|
|
Groundsel Bush #1>24"
|
Baccharis halimifolia #1>24″ | 1055 |
|
| Beautyberry #1 NS | Callicarpa americana #1 NS | 855 |
|
| Beautyberry #1 | Callicarpa americana #1<24" | 1 |
|
| Beautyberry #3 NS | Callicarpa americana #3 NS | 280 |
|
| Beautyberry #3 | Callicarpa americana #3<36" | 38 |
|
| Eastern Sweetshrub #1 NS | Calycanthus floridus #1 NS | 242 |
|
| Eastern Sweetshrub Seedling / Tubeling ABP | Calycanthus floridus Seedling / Tubeling ABP | 360 |
|
| New Jersey Tea Seedling / Tubeling NS | Ceanothus amer. Seedling / Tubeling NS | 128 |
|
| New Jersey Tea #1 NS | Ceanothus americanus #1 NS | 131 |
|
| Buttonbush #1 NS | Cephalanthus occ. #1 NS | 2461 |
|
| Buttonbush #1 | Cephalanthus occ. #1<24" | 140 |
|
| Buttonbush #1>24″ | Cephalanthus occ. #1>24″ | 244 |
|
| Buttonbush #2>24″ | Cephalanthus occ. #2>24″ | 10 |
|
| Buttonbush #3 NS | Cephalanthus occ. #3 NS | 1190 |
|
| Buttonbush #3 | Cephalanthus occ. #3<36" | 15 |
|
| Buttonbush #3>36″ | Cephalanthus occ. #3>36″ | 5 |
|
| Buttonbush Seedling / Tubeling NS | Cephalanthus occ. Seedling / Tubeling NS | 6784 |
|
| Buttonbush Seedling / Tubeling Ellepot | Cephalanthus occidentalis Seedling / Tubeling Ellepot | 4127 |
|
| Sweet Pepperbush #1 NS | Clethra alnifolia #1 NS | 1620 |
|
| Sweet Pepperbush #1 | Clethra alnifolia #1<24" | 1 |
|
| Sweet Pepperbush #3 NS | Clethra alnifolia #3 NS | 414 |
|
| Sweet Pepperbush #3>36″ | Clethra alnifolia #3>36″ | 15 |
|
| Sweet Pepperbush Seedling / Tubeling ABP | Clethra alnifolia Seedling / Tubeling ABP | 520 |
|
| Sweet Pepperbush Seedling / Tubeling NS | Clethra alnifolia Seedling / Tubeling NS | 878 |
|
| Alternateleaf Dogwood #2 NS | Cornus alternifolia #2 NS | 613 |
|
| Alternateleaf Dogwood #3 NS | Cornus alternifolia #3 NS | 56 |
|
| Silky Dogwood #1 | Cornus amomum #1<24" | 246 |
|
| Silky Dogwood #1>24″ | Cornus amomum #1>24″ | 326 |
|
| Silky Dogwood #2>24″ | Cornus amomum #2>24″ | 73 |
|
| Silky Dogwood #3 NS | Cornus amomum #3 NS | 206 |
|
| Silky Dogwood #3>36″ | Cornus amomum #3>36″ | 375 |
|
| Silky Dogwood #5>36″ | Cornus amomum #5>36″ | 55 |
|
| Silky Dogwood Seedling / Tubeling Ellepot | Cornus amomum Seedling / Tubeling Ellepot | 6400 |
|
| Gray Dogwood #3 | Cornus racemosa #3<36" | 328 |
|
| Gray Dogwood Seedling / Tubeling ABP | Cornus racemosa Seedling / Tubeling ABP | 244 |
|
| Redosier Dogwood #1 NS | Cornus sericea #1 NS | 1004 |
|
| Redosier Dogwood #1 | Cornus sericea #1<24" | 120 |
|
|
Redosier Dogwood #1>24"
|
Cornus sericea #1>24″ | 574 |
|
| Redosier Dogwood #3 NS | Cornus sericea #3 NS | 500 |
|
| Redosier Dogwood #3 | Cornus sericea #3<36" | 2 |
|
| Redosier Dogwood Seedling / Tubeling Ellepot | Cornus sericea Seedling / Tubeling Ellepot | 2818 |
|
| Redosier Dogwood Seedling / Tubeling NS | Cornus sericea Seedling / Tubeling NS | 640 |
|
| Hazelnut #2 | Corylus americana #2<24" | 61 |
|
| Hazelnut #2>24″ | Corylus americana #2>24″ | 1250 |
|
| Hazelnut #3 | Corylus americana #3<36" | 522 |
|
| Hazelnut #5 NS | Corylus americana #5 NS | 101 |
|
| Hazelnut Seedling / Tubeling ABP | Corylus americana Seedling / Tubeling ABP | 2628 |
|
| Dwarf Witchalder #3 | Fothergilla gardenii #3<36" | 8 |
|
| Mountain Witchalder ‘Mount Airy’ #1<24″ | Fothergilla major ‘Mount Airy’ #1<24" | 19 |
|
| Black Huckleberry #1 NS | Gaylussacia baccata #1 NS | 296 |
|
| Witchhazel #1 | Hamamelis virginiana #1<24" | 639 |
|
|
Witchhazel #1>24"
|
Hamamelis virginiana #1>24″ | 73 |
|
| Witchhazel #2 NS | Hamamelis virginiana #2 NS | 348 |
|
| Witchhazel #2>24″ | Hamamelis virginiana #2>24″ | 1 |
|
| Witchhazel #3 NS | Hamamelis virginiana #3 NS | 634 |
|
| Witchhazel #3 | Hamamelis virginiana #3<36" | 26 |
|
| Witchhazel #3>36″ | Hamamelis virginiana #3>36″ | 24 |
|
| Witchhazel #5 NS | Hamamelis virginiana #5 NS | 89 |
|
| Witchhazel Seedling / Tubeling ABP | Hamamelis virginiana Seedling / Tubeling ABP | 14004 |
|
| Wild Hydrangea #3 NS | Hydrangea arborescens #3 NS | 157 |
|
| Oakleaf Hydrangea #3 NS | Hydrangea quercifolia #3 NS | 204 |
|
| Oakleaf Hydrangea #3 | Hydrangea quercifolia #3<36" | 7 |
|
| Oakleaf Hydrangea #3>36″ | Hydrangea quercifolia #3>36″ | 37 |
|
| Shrubby St. John’s Wort Seedling / Tubeling NS | Hypericum prolif. Seedling / Tubeling NS | 160 |
|
| Shrubby St. John’s Wort #3 NS | Hypericum prolificum #3 NS | 40 |
|
| Inkberry #1 NS | Ilex glabra #1 NS | 500 |
|
| Inkberry #1 | Ilex glabra #1<24" | 7 |
|
| Inkberry #1>24″ | Ilex glabra #1>24″ | 14 |
|
| Inkberry #3 NS | Ilex glabra #3 NS | 1000 |
|
| Inkberry #3 | Ilex glabra #3<36" | 1 |
|
| Winterberry ‘female cultivar’ #1<24″ | Ilex vert. ‘female cultivar’ #1<24" | 17 |
|
| Winterberry ‘female cultivar’ #3<36″ | Ilex vert. ‘female cultivar’ #3<36" | 70 |
|
| Winterberry #1 NS | Ilex verticillata #1 NS | 705 |
|
| Winterberry #1 | Ilex verticillata #1<24" | 140 |
|
| Winterberry #1>24″ | Ilex verticillata #1>24″ | 54 |
|
| Winterberry #2 NS | Ilex verticillata #2 NS | 382 |
|
| Winterberry #2 | Ilex verticillata #2<24" | 97 |
|
| Winterberry #2>24″ | Ilex verticillata #2>24″ | 640 |
|
| Winterberry #3 | Ilex verticillata #3<36" | 716 |
|
| Winterberry #5 NS | Ilex verticillata #5 NS | 101 |
|
| Winterberry ‘Male’ #1 NS | Ilex verticillata ‘Male’ #1 NS | 95 |
|
| Sweetspire #1 NS | Itea Virginica #1 NS | 767 |
|
| Sweetspire #1 | Itea Virginica #1<24" | 173 |
|
| Sweetspire #3 NS | Itea Virginica #3 NS | 400 |
|
| Sweetspire #3 | Itea Virginica #3<36" | 18 |
|
| Sweetspire #3>36″ | Itea Virginica #3>36″ | 101 |
|
| Sweetspire Seedling / Tubeling ABP | Itea Virginica Seedling / Tubeling ABP | 1008 |
|
| Sheep Laurel #1 NS | Kalmia angustifolia #1 NS | 271 |
|
| Sheep Laurel #1 | Kalmia angustifolia #1<12" | 50 |
|
| Sheep Laurel #1>12″ | Kalmia angustifolia #1>12″ | 49 |
|
| Mountain Laurel #3<36″ | Kalmia latifolia #3<36" | 43 |
|
| Spicebush #1 | Lindera benzoin #1<24" | 116 |
|
| Spicebush #1>24″ | Lindera benzoin #1>24″ | 137 |
|
| Spicebush #2 NS | Lindera benzoin #2 NS | 1052 |
|
| Spicebush #2 | Lindera benzoin #2<24" | 72 |
|
| Spicebush #3 NS | Lindera benzoin #3 NS | 653 |
|
| Spicebush #3 | Lindera benzoin #3<36" | 587 |
|
| Spicebush #5>36″ | Lindera benzoin #5>36″ | 13 |
|
| Spicebush Seedling / Tubeling ABP | Lindera benzoin Seedling / Tubeling ABP | 15300 |
|
| Waxmyrtle #1 NS | Morella cerifera #1 NS | 500 |
|
| Waxmyrtle #1 | Morella cerifera #1<24" | 10 |
|
| Northern Bayberry #1 | Morella pensylvanica #1<24" | 27 |
|
| Northern Bayberry #2 NS | Morella pensylvanica #2 NS | 826 |
|
| Northern Bayberry Seedling / Tubeling ABP | Morella pensylvanica Seedling / Tubeling ABP | 6012 |
|
| Eastern Ninebark #1 NS | Physocarpus opulifolius #1 NS | 341 |
|
| Eastern Ninebark #1 | Physocarpus opulifolius #1<24" | 1 |
|
| Eastern Ninebark #1>24″ | Physocarpus opulifolius #1>24″ | 3 |
|
| Eastern Ninebark #3 | Physocarpus opulifolius #3<36" | 3 |
|
| Eastern Ninebark Seedling / Tubeling NS | Physocarpus opulifolius Seedling / Tubeling NS | 384 |
|
| Pinxter Azalea #1 NS | Rhododendron peri. #1 NS | 297 |
|
| Swamp Azalea #3 NS | Rhododendron viscosum #3 NS | 62 |
|
| Swamp Azalea #3>24″ | Rhododendron viscosum #3>24″ | 1 |
|
| Fragrant Sumac #2 NS | Rhus aromatica #2 NS | 685 |
|
| Fragrant Sumac #2 | Rhus aromatica #2<24" | 4 |
|
| Fragrant Sumac ‘Gro-Low’ #3 NS | Rhus aromatica ‘Gro-Low’ #3 NS | 86 |
|
| Winged Sumac #2 NS | Rhus copallina #2 NS | 1223 |
|
| Winged Sumac #2 | Rhus copallina #2<24" | 6 |
|
| Smooth Sumac #2 NS | Rhus glabra #2 NS | 1284 |
|
| Smooth Sumac #2 | Rhus glabra #2<24" | 1 |
|
| Smooth Sumac #2>24″ | Rhus glabra #2>24″ | 9 |
|
| Staghorn Sumac #2 NS | Rhus typhina #2 NS | 1214 |
|
| Pasture Rose #2>24″ | Rosa carolina #2>24″ | 1124 |
|
| Swamp Rose #2 | Rosa palustris #2<24" | 115 |
|
| Swamp Rose #2>24″ | Rosa palustris #2>24″ | 822 |
|
| Purple-Flowering Raspberry #2 | Rubus odoratus #2<24" | 46 |
|
| Pussy Willow #1 | Salix discolor #1<24" | 5 |
|
| Elderberry #1 NS | Sambucus canadensis #1 NS | 2959 |
|
| Elderberry #3 NS | Sambucus canadensis #3 NS | 224 |
|
| Elderberry #3 | Sambucus canadensis #3<36" | 33 |
|
| Elderberry #3>36″ | Sambucus canadensis #3>36″ | 41 |
|
| Elderberry Seedling / Tubeling ABP | Sambucus canadensis Seedling / Tubeling ABP | 492 |
|
| Elderberry Seedling / Tubeling NS | Sambucus canadensis Seedling / Tubeling NS | 8633 |
|
| Meadowsweet #1 NS | Spiraea latifolia #1 NS | 324 |
|
| Meadowsweet #1>24″ | Spiraea latifolia #1>24″ | 127 |
|
| Steeplebush #1 NS | Spiraea tomentosa #1 NS | 446 |
|
| Steeplebush #1 | Spiraea tomentosa #1<24" | 69 |
|
| Steeplebush #1>24″ | Spiraea tomentosa #1>24″ | 302 |
|
| Coralberry #1 NS | Symphoricarpos orb. #1 NS | 449 |
|
| Coralberry #1 | Symphoricarpos orb. #1<24" | 2 |
|
| Coralberry Seedling / Tubeling | Symphoricarpos orb. Seedling / Tubeling | 484 |
|
| Coralberry Seedling / Tubeling NS | Symphoricarpos orb. Seedling / Tubeling NS | 12 |
|
| Lowbush Blueberry Seedling / Tubeling NS | Vaccinium angustifolium Seedling / Tubeling NS | 36 |
|
| Highbush Blueberry #1 | Vaccinium corymbosum #1<24" | 108 |
|
|
Highbush Blueberry #1>24"
|
Vaccinium corymbosum #1>24″ | 95 |
|
| Highbush Blueberry #3 NS | Vaccinium corymbosum #3 NS | 355 |
|
| Highbush Blueberry Seedling / Tubeling ABP | Vaccinium corymbosum Seedling / Tubeling ABP | 20 |
|
| Highbush Blueberry Seedling / Tubeling NS | Vaccinium corymbosum Seedling / Tubeling NS | 4032 |
|
| Mapleleaf Viburnum #1 NS | Viburnum acerifolium #1 NS | 560 |
|
| Mapleleaf Viburnum #1 | Viburnum acerifolium #1<24" | 22 |
|
| Mapleleaf Viburnum #2<24″ | Viburnum acerifolium #2<24" | 335 |
|
| Mapleleaf Viburnum #2>24″ | Viburnum acerifolium #2>24″ | 5 |
|
| Mapleleaf Viburnum Seedling / Tubeling ABP | Viburnum acerifolium Seedling / Tubeling ABP | 180 |
|
| Arrowwood Viburnum #1 NS | Viburnum dentatum #1 NS | 2472 |
|
|
Arrowwood Viburnum #1>24"
|
Viburnum dentatum #1>24″ | 10 |
|
| Arrowwood Viburnum #2 NS | Viburnum dentatum #2 NS | 572 |
|
| Arrowwood Viburnum #2 | Viburnum dentatum #2<24" | 53 |
|
| Arrowwood Viburnum #2>24″ | Viburnum dentatum #2>24″ | 21 |
|
| Arrowwood Viburnum #3 NS | Viburnum dentatum #3 NS | 458 |
|
| Arrowwood Viburnum #3 | Viburnum dentatum #3<36" | 52 |
|
| Arrowwood Viburnum #3>36″ | Viburnum dentatum #3>36″ | 199 |
|
| Arrowwood Viburnum #5>36″ | Viburnum dentatum #5>36″ | 176 |
|
| Arrowwood Viburnum Seedling / Tubeling ABP | Viburnum dentatum Seedling / Tubeling ABP | 7904 |
|
| Nannyberry Viburnum #1 NS | Viburnum lentago #1 NS | 122 |
|
| Nannyberry Viburnum #1 | Viburnum lentago #1<24" | 359 |
|
| Nannyberry Viburnum #1>24″ | Viburnum lentago #1>24″ | 63 |
|
| Nannyberry Viburnum #2 NS | Viburnum lentago #2 NS | 185 |
|
| Nannyberry Viburnum #2 | Viburnum lentago #2<24" | 2 |
|
| Nannyberry Viburnum #2>24″ | Viburnum lentago #2>24″ | 73 |
|
| Nannyberry Viburnum #3 | Viburnum lentago #3<36" | 18 |
|
| Nannyberry Viburnum Seedling / Tubeling ABP | Viburnum lentago Seedling / Tubeling ABP | 547 |
|
| Possumhaw Viburnum #1 NS | Viburnum nudum #1 NS | 423 |
|
| Possumhaw Viburnum #3 NS | Viburnum nudum #3 NS | 49 |
|
| Blackhaw Viburnum #1 | Viburnum prunifolium #1<24" | 287 |
|
| Blackhaw Viburnum #3 NS | Viburnum prunifolium #3 NS | 103 |
|
| Blackhaw Viburnum Seedling / Tubeling ABP | Viburnum prunifolium Seedling / Tubeling ABP | 1008 |
|
| Blackhaw Viburnum Seedling / Tubeling NS | Viburnum prunifolium Seedling / Tubeling NS | 1908 |
|
| Cranberry Viburnum #1 NS | Viburnum trilobum #1 NS | 259 |
|
| Cranberry Viburnum #1 | Viburnum trilobum #1<24" | 120 |
|
| Cranberry Viburnum #2 | Viburnum trilobum #2<24" | 20 |
|
| Cranberry Viburnum #2>24″ | Viburnum trilobum #2>24″ | 15 |
|
| Cranberry Viburnum #3 NS | Viburnum trilobum #3 NS | 51 |
|
| Cranberry Viburnum Seedling / Tubeling ABP | Viburnum trilobum Seedling / Tubeling ABP | 416 |
|
| Coastal Azalea #1 NS | Rhododendron atlanticum #1 NS | 104 |
|
| Tag Alder Seedling / Tubeling ABP | Alnus serrulata Seedling / Tubeling ABP | 1548 |
|
| Red Chokeberry Seedling / Tubeling ABP | Aronia arbutifolia Seedling / Tubeling ABP | 100 |
|
| Black Chokeberry Seedling / Tubeling Ellepot | Aronia melanocarpa Seedling / Tubeling Ellepot | 384 |
|
| Buttonbush Seedling / Tubeling ABP | Cephalanthus occidentalis Seedling / Tubeling ABP | 7 |
|
| Redosier Dogwood Seedling / Tubeling ABP | Cornus sericea Seedling / Tubeling ABP | 16 |
|
| Winterberry Seedling / Tubeling ABP | Ilex verticillata Seedling / Tubeling ABP | 4896 |
|
| Spicebush Seedling / Tubeling Ellepot | Lindera benzoin Seedling / Tubeling Ellepot | 6684 |
|
| Eastern Ninebark Seedling / Tubeling ABP | Physocarpus opulifolius Seedling / Tubeling ABP | 12 |
|
| Snowberry Seedling / Tubeling ABP | Symphoricarpos albus Seedling / Tubeling ABP | 48 |
|
| Arrowwood Viburnum Seedling / Tubeling Ellepot | Viburnum dentatum Seedling / Tubeling Ellepot | 512 |
|
| Snowberry #1<24″ | Symphoricarpos albus #1<24" | 172 |
|
| Bush Honeysuckle #1 NS | Diervilla lonicera #1 NS | 467 |
|
| Bush Honeysuckle Seedling / Tubeling | Diervilla lonicera Seedling / Tubeling | 36 |
|
| American Strawberry Bush #3>36″ | Euonymus americanus #3>36″ | 7 |
|
| Purple-Flowering Raspberry #2>24″ | Rubus odoratus #2>24″ | 7 |
|
| Rusty Blackhaw Viburnum #1<24″ | Viburnum rufidulum #1<24" | 349 |
|
| Rusty Blackhaw Viburnum Seedling / Tubeling ABP | Viburnum rufidulum Seedling / Tubeling ABP | 44 |
|
| Snowberry #1 NS | Symphoricarpos albus #1 NS | 311 |
|
| Allegheny Plum Seedling / Tubeling | Prunus alleghaniensis Seedling/Tubeling | 108 |
|
| Bladdernut Seedling / Tubeling NS | Staphylea trifolia Seedling/Tubeling NS | 94 |
|
| Purple-Flowering Raspberry #1<24″ | Rubus odoratus #1<24" | 4 |
|
| Red Buckeye Seedling / Tubeling ABP | Aesculus pavia Seedling / Tubeling ABP | 8 |
|
| Bottlebrush Buckeye #3<36″ | Aesculus parviflora #3<36" | 9 |
|
| Red Elderberry Seedling/Tubeling ABP | Sambucus pubens Seedling/Tubeling ABP | 36 |
|
| Dwarf Serviceberry #1 NS | Amelanchier spicata #1 NS | 260 |
|
| Vernal Witchhazel #3 NS | Hamamelis vernalis #3 NS | 23 |
|
| False Indigo Bush #3>24″ | Amorpha fruticosa #3>24″ | 20 |
|
| Sweet Pepperbush ‘Sixteen Candles’ #3<36″ | Clethra alnifolia ‘Sixteen Candles’ #3<36" | 48 |
|
| American Strawberry Bush #1 NS | Euonymus americanus #1 NS | 60 |
|
| False Indigo Bush #1 NS | Amorpha fruticosa #1 NS | 210 |
|
| Creeping Juniper #1 NS | Juniperus horizontalis #1 NS | 116 |
|
| Allegheny Plum #1 NS | Prunus alleghaniensis #1 NS | 334 |
|
| Red Buckeye #3 NS | Aesculus pavia #3 NS | 51 |
|
| Rusty Blackhaw Viburnum #3 NS | Viburnum rufidulum #3 NS | 51 |
|
| Canby’s Mountain Lover #1 NS | Paxistima canbyi #1 NS | 8 |
|
| Red Elderberry #1 NS | Sambucus pubens #1 NS | 383 |
|
| Bearberry #1 NS | Arctostaphylos uva-ursi #1 NS | 729 |
|